| Remember: The longitudes will vary at each location around the world. Recalculate for local longitude using local time zone.
Special thanks to Gitam for the list.
Calculated using Solar Fire program. |
s |
This list gives date, time, and siderial longitude for all eclipses between 1900 - 2099. All times are Greenwich Mean Time. Sidereal longitudes are calculated using Lahiri Ayanamsha, and apply to Greenwich, England.
1900-1999
- Solar Eclipse 28 May 1900 14:57 14°Ta19'
- Lunar Eclipse 13 Jun 1900 03:27 29°Sc10'
- Solar Eclipse 22 Nov 1900 07:15 07°Sc05'
- Lunar Eclipse 6 Dec 1900 10:24 21°Ta24'
- Lunar Eclipse 3 May 1901 18:28 20°Li07'
- Solar Eclipse 18 May 1901 05:35 04°Ta05'
- Lunar Eclipse 27 Oct 1901 15:17 11°Ar01'
- Solar Eclipse 11 Nov 1901 07:29 25°Li44'
- Solar Eclipse 8 Apr 1902 14:07 25°Pi19'
- Lunar Eclipse 22 Apr 1902 18:53 09°Li12'
- Solar Eclipse 7 May 1902 22:30 23°Ar55'
- Lunar Eclipse 17 Oct 1902 06:01 00°Ar26'
- Solar Eclipse 31 Oct 1902 08:01 14°Li28'
- Solar Eclipse 29 Mar 1903 01:36 14°Pi41'
- Lunar Eclipse 12 Apr 1903 00:15 28°Vi25'
- Solar Eclipse 21 Sep 1903 04:41 04°Vi30'
- Lunar Eclipse 6 Oct 1903 15:15 19°Pi40'
- Lunar Eclipse 2 Mar 1904 03:06 18°Le37'
- Solar Eclipse 17 Mar 1904 05:39 03°Pi42'
- Lunar Eclipse 31 Mar 1904 12:31 17°Vi51'
- Solar Eclipse 9 Sep 1904 20:44 24°Le11'
- Lunar Eclipse 24 Sep 1904 17:36 08°Pi42'
- Lunar Eclipse 19 Feb 1905 19:01 07°Le58'
- Solar Eclipse 6 Mar 1905 05:16 22°Aq27'
- Lunar Eclipse 15 Aug 1905 03:40 29°Cp05'
- Solar Eclipse 30 Aug 1905 13:02 13°Le56'
- Lunar Eclipse 9 Feb 1906 07:48 27°Cn08'
- Solar Eclipse 23 Feb 1906 07:48 11°Aq15'
- Solar Eclipse 21 Jul 1906 13:11 05°Cn17'
- Lunar Eclipse 4 Aug 1906 13:00 18°Cp40'
- Solar Eclipse 20 Aug 1906 01:08 03°Le33'
- Solar Eclipse 14 Jan 1907 06:09 00°Cp23'
- Lunar Eclipse 29 Jan 1907 13:37 15°Cn58'
- Solar Eclipse 10 Jul 1907 15:23 24°Ge38'
- Lunar Eclipse 25 Jul 1907 04:21 08°Cp31'
- Solar Eclipse 3 Jan 1908 21:45 19°Sg35'
- Lunar Eclipse 18 Jan 1908 13:24 04°Cn30'
- Lunar Eclipse 14 Jun 1908 14:07 00°Sg30'
- Solar Eclipse 28 Jun 1908 16:32 13°Ge57'
- Lunar Eclipse 13 Jul 1908 21:30 28°Sg27'
- Lunar Eclipse 7 Dec 1908 21:55 22°Ta51'
- Solar Eclipse 23 Dec 1908 11:41 08°Sg42'
- Lunar Eclipse 4 Jun 1909 01:30 20°Sc11'
- Solar Eclipse 17 Jun 1909 23:21 03°Ge29'
- Lunar Eclipse 27 Nov 1909 08:55 11°Ta54'
- Solar Eclipse 12 Dec 1909 19:42 27°Sc35'
- Solar Eclipse 9 May 1910 05:46 25°Ar07'
- Lunar Eclipse 24 May 1910 05:34 09°Sc34'
- Solar Eclipse 2 Nov 1910 02:07 16°Li10'
- Lunar Eclipse 17 Nov 1910 00:19 01°Ta10'
- Solar Eclipse 28 Apr 1911 22:27 14°Ar53'
- Lunar Eclipse 13 May 1911 05:58 28°Li45'
- Solar Eclipse 22 Oct 1911 04:12 05°Li01'
- Lunar Eclipse 6 Nov 1911 15:33 20°Ar29'
- Lunar Eclipse 1 Apr 1912 22:17 19°Vi11'
- Solar Eclipse 17 Apr 1912 11:34 04°Ar27'
- Lunar Eclipse 26 Sep 1912 11:42 10°Pi22'
- Solar Eclipse 10 Oct 1912 13:35 24°Vi14'
- Lunar Eclipse 22 Mar 1913 11:59 08°Vi37'
- Solar Eclipse 6 Apr 1913 17:33 23°Pi40'
- Solar Eclipse 31 Aug 1913 20:53 15°Le10'
- Lunar Eclipse 15 Sep 1913 12:47 29°Aq24'
- Solar Eclipse 30 Sep 1913 04:43 13°Vi46'
- Solar Eclipse 25 Feb 1914 00:15 12°Aq54'
- Lunar Eclipse 12 Mar 1914 04:11 28°Le06'
- Solar Eclipse 21 Aug 1914 12:31 04°Le55'
- Lunar Eclipse 4 Sep 1914 13:54 18°Aq30'
- Lunar Eclipse 31 Jan 1915 04:58 17°Cn34'
- Solar Eclipse 14 Feb 1915 04:37 01°Aq44'
- Lunar Eclipse 1 Mar 1915 18:19 17°Le25'
- Lunar Eclipse 26 Jul 1915 12:26 09°Cp45'
- Solar Eclipse 10 Aug 1915 22:48 24°Cn31'
- Lunar Eclipse 24 Aug 1915 21:24 07°Aq56'
- Lunar Eclipse 20 Jan 1916 08:37 06°Cn17'
- Solar Eclipse 3 Feb 1916 16:02 20°Cp49'
- Lunar Eclipse 15 Jul 1916 04:47 29°Sg39'
- Solar Eclipse 30 Jul 1916 02:05 13°Cn52'
- Lunar Eclipse 8 Jan 1917 07:45 24°Ge47'
- Solar Eclipse 23 Jan 1917 07:25 10°Cp03'
- Solar Eclipse 19 Jun 1917 13:18 04°Ge57'
- Lunar Eclipse 4 Jul 1917 21:37 19°Sg35'
- Solar Eclipse 19 Jul 1917 02:45 03°Cn08'
- Solar Eclipse 14 Dec 1917 09:24 29°Sc07'
- Lunar Eclipse 28 Dec 1917 09:47 13°Ge24'
- Solar Eclipse 8 Jun 1918 22:11 24°Ta33'
- Lunar Eclipse 24 Jun 1918 10:27 09°Sg22'
- Solar Eclipse 3 Dec 1918 15:18 17°Sc56'
- Lunar Eclipse 17 Dec 1918 19:04 02°Ge19'
- Lunar Eclipse 15 May 1919 01:12 00°Sc26'
- Solar Eclipse 29 May 1919 13:10 14°Ta22'
- Lunar Eclipse 7 Nov 1919 23:45 21°Ar47'
- Solar Eclipse 22 Nov 1919 15:14 06°Sc32'
- Lunar Eclipse 3 May 1920 01:52 19°Li35'
- Solar Eclipse 18 May 1920 06:11 04°Ta14'
- Lunar Eclipse 27 Oct 1920 14:09 11°Ar06'
- Solar Eclipse 10 Nov 1920 15:53 25°Li13'
- Solar Eclipse 8 Apr 1921 09:16 25°Pi14'
- Lunar Eclipse 22 Apr 1921 07:47 08°Li52'
- Solar Eclipse 1 Oct 1921 12:37 15°Vi01'
- Lunar Eclipse 16 Oct 1921 22:51 00°Ar16'
- Lunar Eclipse 13 Mar 1922 11:32 29°Le21'
- Solar Eclipse 28 Mar 1922 13:05 14°Pi18'
- Lunar Eclipse 11 Apr 1922 20:32 28°Vi23'
- Solar Eclipse 21 Sep 1922 04:40 04°Vi38'
- Lunar Eclipse 6 Oct 1922 00:45 19°Pi12'
- Lunar Eclipse 3 Mar 1923 03:33 18°Le45'
- Solar Eclipse 17 Mar 1923 12:48 03°Pi08'
- Lunar Eclipse 26 Aug 1923 10:38 09°Aq22'
- Solar Eclipse 10 Sep 1923 20:42 24°Le18'
- Lunar Eclipse 20 Feb 1924 16:10 07°Le58'
- Solar Eclipse 5 Mar 1924 15:48 22°Aq01'
- Solar Eclipse 31 Jul 1924 19:55 15°Cn29'
- Lunar Eclipse 14 Aug 1924 20:20 28°Cp55'
- Solar Eclipse 30 Aug 1924 08:19 13°Le52'
- Solar Eclipse 24 Jan 1925 14:57 11°Cp20'
- Lunar Eclipse 8 Feb 1925 21:41 26°Cn50'
- Solar Eclipse 20 Jul 1925 21:47 04°Cn48'
- Lunar Eclipse 4 Aug 1925 11:52 18°Cp45'
- Solar Eclipse 14 Jan 1926 06:36 00°Cp32'
- Lunar Eclipse 28 Jan 1926 21:22 15°Cn24'
- Lunar Eclipse 25 Jun 1926 21:25 10°Sg42'
- Solar Eclipse 9 Jul 1926 23:07 24°Ge07'
- Lunar Eclipse 25 Jul 1926 04:55 08°Cp40'
- Lunar Eclipse 19 Dec 1926 06:21 03°Ge46'
- Solar Eclipse 3 Jan 1927 20:21 19°Sg39'
- Lunar Eclipse 15 Jun 1927 08:24 00°Sg24'
- Solar Eclipse 29 Jun 1927 06:24 13°Ge41'
- Lunar Eclipse 8 Dec 1927 17:36 22°Ta48'
- Solar Eclipse 24 Dec 1927 03:57 08°Sg30'
- Solar Eclipse 19 May 1928 13:27 05°Ta27'
- Lunar Eclipse 3 Jun 1928 12:09 19°Sc47'
- Solar Eclipse 17 Jun 1928 20:26 03°Ge30'
- Solar Eclipse 12 Nov 1928 09:48 26°Li55'
- Lunar Eclipse 27 Nov 1928 09:00 12°Ta02'
- Solar Eclipse 9 May 1929 06:10 25°Ar16'
- Lunar Eclipse 23 May 1929 12:40 09°Sc01'
- Solar Eclipse 1 Nov 1929 12:04 15°Li43'
- Lunar Eclipse 16 Nov 1929 23:59 01°Ta17'
- Lunar Eclipse 13 Apr 1930 06:03 29°Vi42'
- Solar Eclipse 28 Apr 1930 19:05 14°Ar52'
- Lunar Eclipse 7 Oct 1930 19:04 20°Pi54'
- Solar Eclipse 21 Oct 1930 21:42 04°Li53'
- Lunar Eclipse 2 Apr 1931 20:09 19°Vi13'
- Solar Eclipse 18 Apr 1931 00:46 04°Ar08'
- Solar Eclipse 12 Sep 1931 04:42 25°Le33'
- Lunar Eclipse 26 Sep 1931 19:48 09°Pi51'
- Solar Eclipse 11 Oct 1931 12:52 24°Vi20'
- Solar Eclipse 7 Mar 1932 07:58 23°Aq38'
- Lunar Eclipse 22 Mar 1932 12:31 08°Vi46'
- Solar Eclipse 31 Aug 1932 20:00 15°Le15'
- Lunar Eclipse 14 Sep 1932 21:00 28°Aq53'
- Lunar Eclipse 10 Feb 1933 13:18 28°Cn27'
- Solar Eclipse 24 Feb 1933 12:51 12°Aq33'
- Lunar Eclipse 12 Mar 1933 02:33 28°Le09'
- Lunar Eclipse 5 Aug 1933 19:49 19°Cp58'
- Solar Eclipse 21 Aug 1933 05:45 04°Le46'
- Lunar Eclipse 4 Sep 1933 04:50 18°Aq16'
- Lunar Eclipse 30 Jan 1934 16:39 17°Cn11'
- Solar Eclipse 14 Feb 1934 00:41 01°Aq42'
- Lunar Eclipse 26 Jul 1934 12:17 09°Cp52'
- Solar Eclipse 10 Aug 1934 08:37 24°Cn04'
- Lunar Eclipse 19 Jan 1935 15:48 05°Cn42'
- Solar Eclipse 3 Feb 1935 16:13 20°Cp58'
- Solar Eclipse 30 Jun 1935 20:00 15°Ge07'
- Lunar Eclipse 16 Jul 1935 04:58 29°Sg47'
- Solar Eclipse 30 Jul 1935 09:18 13°Cn19'
- Solar Eclipse 25 Dec 1935 17:57 10°Sg04'
- Lunar Eclipse 8 Jan 1936 18:10 24°Ge20'
- Solar Eclipse 19 Jun 1936 05:24 04°Ge46'
- Lunar Eclipse 4 Jul 1936 17:24 19°Sg32'
- Solar Eclipse 13 Dec 1936 23:24 28°Sc50'
- Lunar Eclipse 28 Dec 1936 03:47 13°Ge16'
- Lunar Eclipse 25 May 1937 07:49 10°Sc41'
- Solar Eclipse 8 Jun 1937 20:42 24°Ta37'
- Lunar Eclipse 18 Nov 1937 08:20 02°Ta36'
- Solar Eclipse 2 Dec 1937 23:06 17°Sc23'
- Lunar Eclipse 14 May 1938 08:45 29°Li54'
- Solar Eclipse 29 May 1938 13:46 14°Ta31'
- Lunar Eclipse 7 Nov 1938 22:24 21°Ar51'
- Solar Eclipse 21 Nov 1938 23:54 06°Sc01'
- Solar Eclipse 19 Apr 1939 16:46 05°Ar43'
- Lunar Eclipse 3 May 1939 15:12 19°Li17'
- Solar Eclipse 12 Oct 1939 20:42 25°Vi36'
- Lunar Eclipse 28 Oct 1939 06:34 10°Ar55'
- Lunar Eclipse 23 Mar 1940 19:52 10°Vi01'
- Solar Eclipse 7 Apr 1940 20:20 24°Pi50'
- Lunar Eclipse 22 Apr 1940 04:25 08°Li52'
- Solar Eclipse 1 Oct 1940 12:43 15°Vi09'
- Lunar Eclipse 16 Oct 1940 08:02 29°Pi47'
- Lunar Eclipse 13 Mar 1941 11:57 29°Le29'
- Solar Eclipse 27 Mar 1941 20:12 13°Pi44'
- Lunar Eclipse 5 Sep 1941 17:45 19°Aq43'
- Solar Eclipse 21 Sep 1941 04:28 04°Vi45'
- Lunar Eclipse 3 Mar 1942 00:24 18°Le45'
- Solar Eclipse 16 Mar 1942 23:42 02°Pi42'
- Solar Eclipse 12 Aug 1942 02:40 25°Cn43'
- Lunar Eclipse 26 Aug 1942 03:47 09°Aq14'
- Solar Eclipse 10 Sep 1942 15:34 24°Le14'
- Solar Eclipse 4 Feb 1943 23:42 22°Cp14'
- Lunar Eclipse 20 Feb 1943 05:38 07°Le39'
- Solar Eclipse 1 Aug 1943 04:14 14°Cn59'
- Lunar Eclipse 15 Aug 1943 19:28 29°Cp01'
- Solar Eclipse 25 Jan 1944 15:26 11°Cp29'
- Lunar Eclipse 9 Feb 1944 05:17 26°Cn16'
- Lunar Eclipse 6 Jul 1944 04:41 20°Sg54'
- Solar Eclipse 20 Jul 1944 05:44 04°Cn17'
- Lunar Eclipse 4 Aug 1944 12:23 18°Cp53'
- Lunar Eclipse 29 Dec 1944 14:50 14°Ge43'
- Solar Eclipse 14 Jan 1945 05:00 00°Cp36'
- Lunar Eclipse 25 Jun 1945 15:14 10°Sg35'
- Solar Eclipse 9 Jul 1945 13:29 23°Ge51'
- Lunar Eclipse 19 Dec 1945 02:21 03°Ge44'
- Solar Eclipse 3 Jan 1946 12:14 19°Sg26'
- Solar Eclipse 30 May 1946 21:04 15°Ta43'
- Lunar Eclipse 14 Jun 1946 18:39 29°Sc58'
- Solar Eclipse 29 Jun 1946 03:52 13°Ge42'
- Solar Eclipse 23 Nov 1946 17:36 07°Sc43'
- Lunar Eclipse 8 Dec 1946 17:47 22°Ta56'
- Solar Eclipse 20 May 1947 13:47 05°Ta35'
- Lunar Eclipse 3 Jun 1947 19:17 19°Sc14'
- Solar Eclipse 12 Nov 1947 20:06 26°Li28'
- Lunar Eclipse 28 Nov 1947 08:31 12°Ta08'
- Lunar Eclipse 23 Apr 1948 13:42 10°Li10'
- Solar Eclipse 9 May 1948 02:26 25°Ar14'
- Lunar Eclipse 18 Oct 1948 02:33 01°Ar29'
- Solar Eclipse 1 Nov 1948 05:58 15°Li35'
- Lunar Eclipse 13 Apr 1949 04:13 29°Vi46'
- Solar Eclipse 28 Apr 1949 07:49 14°Ar33'
- Lunar Eclipse 7 Oct 1949 02:57 20°Pi21'
- Solar Eclipse 21 Oct 1949 21:10 04°Li59'
- Solar Eclipse 18 Mar 1950 15:34 04°Pi19'
- Lunar Eclipse 2 Apr 1950 20:43 19°Vi22'
- Solar Eclipse 12 Sep 1950 03:34 25°Le38'
- Lunar Eclipse 26 Sep 1950 04:16 09°Pi21'
- Solar Eclipse 7 Mar 1951 20:59 23°Aq18'
- Lunar Eclipse 23 Mar 1951 10:38 08°Vi49'
- Lunar Eclipse 17 Aug 1951 03:17 00°Aq14'
- Solar Eclipse 1 Sep 1951 12:47 15°Le05'
- Lunar Eclipse 15 Sep 1951 12:24 28°Aq40'
- Lunar Eclipse 11 Feb 1952 00:37 28°Cn03'
- Solar Eclipse 25 Feb 1952 09:14 12°Aq32'
- Lunar Eclipse 5 Aug 1952 19:49 20°Cp06'
- Solar Eclipse 20 Aug 1952 15:13 04°Le19'
- Lunar Eclipse 29 Jan 1953 23:49 16°Cn36'
- Solar Eclipse 14 Feb 1953 00:57 01°Aq50'
- Solar Eclipse 11 Jul 1953 02:45 25°Ge18'
- Lunar Eclipse 26 Jul 1953 12:19 09°Cp59'
|